Erie Fishing Waypoints

Erie-Fishing-Hotspots
If you need waypoints for the current fishing around the Leamington, Kingsville and Pelee area, feel free to email me and I will try to help out. I will be monitoring local fishing all season. Put “Fishing Waypoints” in your email header line so I don’t delete it with all the junk mail.
Common GPS Fishing Waypoints Western Lake Erie
Michigan Waters – GPS Fishing Waypoints Western Lake Erie
Cross Dyke N 41 05.00 W 83 10.00
Banana Dyke N 41 59.00 W 83 12.00
Ferrmi II N 41 57.00 W 83 15.00
E Bouy N 41 49.00 W 83 21.00
Toledo Beach N 41 48.00 W 83 24.00
Two Stacks/River Raisin N 41 53.00 W 83 17.00
Dumping Grounds N 41 48.00 W 83 21.00
Stoney Point N 41 56.00 W 83 15.00
Swamp (AKA Corner) N 41 47.00 W 83 26.00
Brest Bay N 41 55.00 W 83 17.00
Ohio Waters – GPS Fishing Waypoints Western Lake Erie
Sputnik N 41 49.00 W 83 13.00
McDonalds N 41 47.00 W 83 15.50
Turnaround Bouy N 41 50.00 W 83 10.00
Maumee Bay N 41 43.00 W 83 26.00
Toledo Light N 41 45.70 W 83 19.70
West Sister Island N 41 44.20 W 83 06.60
Turtle Island N 41 45.00 W 83 23.50
Water Intake N 41 43.00 W 83 16.00
Gravel Pit N 41 45.00 W 83 14.00
Davis Besse N 41 36.50 W 83 07.80
Camp Perry Range Cans – GPS Fishing Waypoints Western Lake Erie
A-Can N 41 41.50 W 83 07.50
B-Can N 41 41.50 W 83 03.65
C-Can N 41 41.50 W 83 00.00
D-Can N 41 38.55 W 82 57.40
E-Can N 41 37.10 W 82 56.15
F-Can N 41 35.70 W 82 54.80
G-Can N 41 34.60 W 82 56.80
H-Can N 41 33.60 W 83 58.65
J-Can N 41 36.00 W 83 03.30
K-Can N 41 37.85 W 83 04.80
L-Can N 41 39.85 W 83 06.35
Ohio Lake Erie Reef’s – GPS Fishing Waypoints Western Lake Erie
West Sister Reef N 41 31.45 W 83 07.70
Crane Reef N41 40.66 W 83 06.42
Big Pickerel Reef N 41 40.00 W 83 03.80
Turtle Reef N 41 38.91 W 83 06.00
Locust Reef N 41 38.71 W 83 03.92
Cone Reef N 41 40.00 W 83 02.75
Flat Rock Reef N 41 39.49 W 83 01.07
Crib Reef N 41 38.78 W 83 00.49
Toussaint Reef N 41 37.94 W 83 01.04
Round Reef N 41 37.04 W 82 59.15
Niagara Reef N 41 39.84 W 82 58.39
Little Pickerel Reef N 41 40.15 W 83 01.29
Northwest Reef N 41 44.69 W 82 53.51
West Reef N 41 42.71 W 82 50.79
Schoolhouse Reef N 41 42.19 W 82 49.65
Sugar Island Reef N 41 41.82 W 82 49.02
Buckeye Reef N 41 40.30 W 82 47.22
Mouse Island Reef N 41 36.37 W 82 50.15
Clinton Reef N 41 33.62 W 82 52.91
Starve Island Reef N 41 36.79 W 82 48.80
West Harbor Reef N 41 34.69 W 82 48.39
Middle Harbor Reef N 41 34.12 W 82 47.70
Lakeside Reef N 41 33.17 W 82 45.10
American Eagle Shoal N 41 36.00 W 82 46.00
Marblehead Reef N 41 31.86 W 82 40.50
Kelley’s Island Shoal N 41 38.31 W 82 38.79
Canadian Waters – GPS Fishing Waypoints Western Lake Erie
Holiday Beach N 42 02.00 W 83 03.00
Colchester N 41 58.00 W 82 56.00
East Sister Island N 41 49.39 W 82 50.54
Leamington N 42 02.10 W 82 38.00
Middle Sister Island N 41 51.00 W 83 00.00
Canadian / Ohio Border Cans – GPS Fishing Waypoints Western Lake Erie
C-Can N 41 40.58 W 82 35.01
D-Can N 41 40.58 W 82 40.79
E-Can N 41 42.91 W 82 45.60
F-Can N 41 47.00 W 82 54.10
G-Can N 41 49.35 W 82 58.79
H-Can N 41 51.89 W 83 04.09
Canadian Lake Erie Reef’s – GPS Fishing Waypoints Western Lake Erie
Gull Island Shoal N 41 39.29 W 82 40.31
North Harbor Island Reef N 41 50.90 W 82 51.12
East Sister Shoal N 41 49.38 W 82 50.54
Hen Island Shoal N 41 48.50 W 82 47.50
Transport Reef N 41 45.29 W 82 49.32
Colchester Reef N 41 55.00 W 82 53.40
Ennis Reef N 41 44.55 W 82 48.20
Wagon Wheel Reef N 41 45.40 W 82 43.50
King George Reef N 41 41.30 W 82 39.82
Winter Reef N 41 48.42 W 82 36.87
Millpoint Reef N 41 44.77 W 82 36.00
Chickenolee Reef N 41 42.90 W 82 36.85
Middle Ground Shoal N 41 50.66 W 82 34.49
Grub Reef N 41 52.76 W 82 32.81

Leave a Reply
You must be logged in to post a comment.